1999 Hawker 800XP
Airframe: | |
8,694 Total Hours | |
6,310 Total Landings |
Engines: TFE-731-5BR (On MSP Contract) |
LH: 1,401 Remaining to MPI | 1,401 Remaining to CZI | S/N: P-107557 |
RH: 1,404 Remaining to MPI | 3.504 Remaining to CZI | S/N: P-107265 |
APU: Garrett GTCP36-150F (On MSP Contract) |
9,183 Total Hours 802 Hours to Hot Section Inspection |
Exterior: |
2011 Matterhorn White with Medium Gray, Charcoal Gray, and Raspberry Red Trim |
Interior: |
Avionics: | ||
Honeywell EDZ-818 EFIS | Dual Honeywell EDZ-818 Flight Director | |
Dual Honeywell FMZ 2000 FMS w/ GPS | Honeywell MDZ-818 Multi-function Display | |
Honeywell DFZ 8000 Autopilot System | Honeywell Primus 880 Radar System | |
Honeywell TCAS 2000 System | Honeywell LSZ-860 Lightning Sensor | |
Dual Honeywell RCZ-851 Comms | Honeywell Enhanced GPWS | |
Dual Honeywell RNZ-850 Navs | Universal CVR-30A | |
Dual Honeywell RNZ-850 ADF's | Dual Honeywell RNZ-850 Transponders | |
Dual Honeywell RNZ-850 DME's | Dual Honeywell ADZ-810 Air Data Computers | |
Dual King KHF-950 HF Comms | Coltech SELCAL System | |
AlliedSignal AFIS System | Standby Horizon w/ Battery Pack | |
Dual 12 Channel GPS Systems | Dorne Margolin 406 MHz ELT |
Features: | ||
RVSM Certified | Cabin 110 Volt Outlets | |
Airshow 400 Moving Map Display | DVD Player / Entertainment System | |
Tail Logo Lights | Dual Davtron Digital Clocks | |
Precise Flight PulseLite System | Long Range Oxygen Bottles | |
Rosen Cockpit Sun Visor System | Cockpit Jump Seat |
Maintenance: |
CAMP Record System |
G Check (48 Month) - Next Due 2015 |
Landing Gear Overhaul - Next Due 05/2017 |