1979 IAI Westwind I
Airframe: | |
9215 Total Hours | |
7018 Total Landings | |
Engines: Honeywell TFE-731-3-1G MSP Gold Contract | |
L/H Eng: 2327 Hrs Remaining to Next CZI 872 Hrs to Next MPI R/H Eng: 4189 Hrs Remaining to Next CZI 2095 Hrs to Next MPI (Only 11 Hrs Since Overhaul!) |
|
2008. Overall White with Blue Major Trim. Red and Silver Accent Stripes |
Interior: |
2008. Eight Passenger Executive Interior. Aft Four-Place Club Seating with Foldout Executive Writing Tables. Forward Right Side Three-Place Divan. Single Forward Left Side Executive Chair. Belted Rear Toilet. Beige and Brown Leather on Chairs and Divan. |
| |
Dual Collins FD-109 Flight Directors | Collins AP-105 Autopilot |
Global GNS-XLS FMS | Garmin GPS-500 with TAWS B |
Dual Chelton CCN-995 Comm/Nav | Collins HF-514 HF Comm |
Chelton CDF-552 ADF | Dual Collins RMI-36 RMI's |
Dual Garmin GTX-330 Mode S Transponders | Collins ALT-50A Radio Altimeter |
Collins DME-40 DME | Garmin Traffic Information System |
Sperry Primus 400WXD Color Radar | 3M / Goodrich WX-100 StormScope |
IS&S Altitude Alert / Preselect | Dual IS&S ADC's |
Fairchild A-100 CVR | Artex C406-1 ELT |
Additional Features: | |
N1 DEEC Upgrade | Litton LCD Engine Instruments (N1, N2, ITT) |
Upgraded Lear/Siegler Starter/Generators | Concord RG-380 Lead Acid Batteries |
Tail Logo Lights | LED Cabin Lighting |
8.33 kHz Comm Spacing | RVSM Certified |
Previously on Part 135 Certificate |
Maintenance: | |
"A" Check due within 56 Hours | "A" Structural due at 10,343 Hours |
"B" Check (400 Hour) due within 285 Hours | "B" Structural due at 9549.6 Hours |
"C" Check due within 382 Hours | Flap Actuators replaced Jan 2008 |
Ldg Gear Actuators replaced Jan 2012 | New Tires |
AVTRAK Maintenance Tracking |