1998 Cessna Citation X
Airframe: On Cessna ProParts |
| 3914 Hours Total |
| 2412 Cycles Total |
Engines: Rolls Royce Allison AE3007C (On JSSI Contract) |
| Left: 3885 Hours - S/N 330137 | |
| Right: 3780 Hours - S/N 330107 |
APU: Allied Signal GCTP-36-150 (On JSSI Contract) |
| 2862 Hours |
Interior: |
| 2009 Eight-Passenger Fireblocked Cabin featuring Double Club Seating in Beige Leather with Executive Writing Tables. Entertainment System features: Airshow 400, AM/FM CD/DVD Player, two 8" Cabin Monitors and one 5" Monitor with Seat Plug Receptacles. The Forward Galley is equipped with a Coffee Warmer and Convection Oven. Beige Carpet. Dark Colored High Gloss Veneer Woodwork. Aft Lavatory with Deluxe Vanity. |
Exterior: |
| 2009 Overall Snow White with Ruby and Platinum Stripes by Duncan Aviation Battle Creek |
Avionics: | ||||||
| Honeywell Primus 2000 Five Tube EFIS System | COM: | Dual Honeywell RCZ-833E | ||||
| NAV: | Dual Honeywell RNZ-851 | A/P: | Honeywell Primus 2000 | |||
| TXP: | Dual Honeywell RCZ833E Transponder | ADF: | Dual Honeywell 851 | |||
| DME: | Dual Honeywell 851 | ADC: | Dual Honeywell AZ840 | |||
| FMS: | Dual NZ 2000 | GPS: | Dual Honeywell 12 Channel | |||
| AFIS: | Allied Signal /ARINC Configured | HFCOM: | Dual King HF 950 w/ SELCAL | |||
| FLITEFONE: | Magnastar C2000 w/ 2 Handsets | RADAR: | Honeywell P-880 | |||
| TCAS: | Honeywell TCAS II w/ change 7 | ELT: | 406 MHZ | |||
| LRNAV: | Dual Honeywell LASEREF I | CVR: | Fairchild A2000S | |||
| EVAS: | Model # 107STC-106 | Radio ALT: | Honeywell AA-300 | |||
Features: | ||
| Devore Tail Flood Lights | FAR Part 135 | |
| RVSM Capable | MNPS Capable | |
| FM Immunity Compliant | RNP 5 & 10 Compliant | |
| 8.33 Spacing Compliant | TAWS Compliant | |
| Regearing Mod | APU Spare ECU Mounting Prov. | |
| Red Strobe Lights | Defueling Valves | |
Weights: | ||||||
| Empty: | 21,659 lbs | Basic Operating: | 22,177 lbs | |||
| Max Takeoff: | 35,700 lbs | Max Landing: | 31,800 lbs | |||
| Max Zero Fuel: | 24,400 lbs | Max Ramp: | 36,000 lbs | |||
Maintenance: | |||||||
| CESCOM Maintenance Program | MSG-3 Compliant | ||||||
| Cessna ProParts | No Damage History | ||||||





